| LIST_PRICE | 1288000 |
|---|---|
| DCID | 437FF134A3922066E0631501030ADF32 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.444124 |
| STREET_NUMBER | 1401 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82027485 |
| SQFT | 1120 |
| DISPLAY_PRICE | 1350000 |
| REPORT_DISPLAY_PRICE | 1350000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 017-211-210 |
| CITY_STATE_ZIP | San Bruno, CA 94066 |
| DAYS_ON_MARKET | 19 |
| POSTAL_CODE | 94066 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1957 |
| STREET_NAME | Sequoia |
| SRCHPRICE | 1350000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7235 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1661 |
| ALLLIST.DCID | 437FF134A3932066E0631501030ADF32 |
| CLOSE_DATE | 1766390400000 |
| RAW_STATUS | SLD |
| CITY | SAN BRUNO |
| STREET_ADDRESS | 1401 Sequoia |
| LATITUDE | 37.626132 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.