| LIST_PRICE | 1398000 |
|---|---|
| DCID | 43D2142077D9D13BE0631501030A43A5 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.465993 |
| STREET_NUMBER | 1020 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82027792 |
| SQFT | 2185 |
| DISPLAY_PRICE | 1450000 |
| REPORT_DISPLAY_PRICE | 1450000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 023-705-060 |
| CITY_STATE_ZIP | Pacifica, CA 94044 |
| DAYS_ON_MARKET | 12 |
| POSTAL_CODE | 94044 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1968 |
| STREET_NAME | Everglades |
| SRCHPRICE | 1450000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5102 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1171 |
| ALLLIST.DCID | 43D2142077DAD13BE0631501030A43A5 |
| CLOSE_DATE | 1767081600000 |
| RAW_STATUS | SLD |
| CITY | PACIFICA |
| STREET_ADDRESS | 1020 Everglades |
| LATITUDE | 37.591562 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.