| LIST_PRICE | 3495000 |
|---|---|
| DCID | 46947AE499F1B8D5E0631501030A005A |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.167534 |
| STREET_NUMBER | 1010 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82029833 |
| SQFT | 1965 |
| DISPLAY_PRICE | 3535000 |
| REPORT_DISPLAY_PRICE | 3535000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 062-041-240 |
| CITY_STATE_ZIP | Menlo Park, CA 94025 |
| DAYS_ON_MARKET | 10 |
| POSTAL_CODE | 94025 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1952 |
| STREET_NAME | Ringwood |
| SRCHPRICE | 3535000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6936 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1592 |
| ALLLIST.DCID | 46947AE499F2B8D5E0631501030A005A |
| CLOSE_DATE | 1771574400000 |
| RAW_STATUS | SLD |
| CITY | MENLO PARK |
| STREET_ADDRESS | 1010 Ringwood |
| LATITUDE | 37.471909 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '46947AE499F2B8D5E0631501030A005A'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.