| LIST_PRICE | 1150000 |
|---|---|
| DCID | 46A9291E32A84753E0631501030A8555 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.320807 |
| STREET_NUMBER | 601 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82029879 |
| SQFT | 1450 |
| DISPLAY_PRICE | 1150000 |
| REPORT_DISPLAY_PRICE | 1150000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 103-360-040 |
| CITY_STATE_ZIP | San Mateo, CA 94401 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94401 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1992 |
| STREET_NAME | Laurel |
| SRCHPRICE | 1150000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 46A9291E32A94753E0631501030A8555 |
| CLOSE_DATE | 1766476800000 |
| RAW_STATUS | SLD |
| CITY | SAN MATEO |
| UNIT_NUMBER | 504 |
| STREET_ADDRESS | 601 Laurel Unit 504 |
| LATITUDE | 37.562624 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '46A9291E32A94753E0631501030A8555'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.