| LIST_PRICE | 965000 |
|---|---|
| DCID | 46F6DFA4B76E92A5E0631501030A05FF |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.328533 |
| STREET_NUMBER | 10 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82029944 |
| SQFT | 1190 |
| DISPLAY_PRICE | 965000 |
| REPORT_DISPLAY_PRICE | 965000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 104-570-200 |
| CITY_STATE_ZIP | San Mateo, CA 94402 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94402 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2008 |
| STREET_NAME | Crystal Springs |
| SRCHPRICE | 965000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 0 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 1.076 |
| ALLLIST.DCID | 46F6DFA4B76F92A5E0631501030A05FF |
| CLOSE_DATE | 1772092800000 |
| RAW_STATUS | SLD |
| CITY | SAN MATEO |
| UNIT_NUMBER | 2514 |
| STREET_ADDRESS | 10 Crystal Springs Unit 2514 |
| LATITUDE | 37.564673 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '46F6DFA4B76F92A5E0631501030A05FF'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.