| LIST_PRICE | 3990000 |
|---|---|
| DCID | 48B7B27486576388E0631501030A253C |
| BEDROOMS_TOTAL | 8 |
| LONGITUDE | -121.960362 |
| STREET_NUMBER | 16605 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 3033 |
| LISTING_ID | ML82031671 |
| DISPLAY_PRICE | 3990000 |
| REPORT_DISPLAY_PRICE | 3990000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Los Gatos, CA 95032 |
| PARCEL_NUMBER | 523-02-009 |
| POSTAL_CODE | 95032 |
| DAYS_ON_MARKET | 6 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1950 |
| STREET_NAME | Camellia |
| SRCHPRICE | 3990000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 9880 |
| BATHS_DISPLAY | — |
| ACRES | 0.2268 |
| ALLLIST.DCID | 48B7B27486586388E0631501030A253C |
| RAW_STATUS | ACTV |
| CITY | LOS GATOS |
| STREET_ADDRESS | 16605 Camellia |
| LATITUDE | 37.2393 |
| BUILDING_TYPE | DE |
| ALLLIST | {'DCID': '48B7B27486586388E0631501030A253C'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.