| LIST_PRICE | 1198000 |
|---|---|
| DCID | 498F74AF05238E01E0631501030A3537 |
| BEDROOMS_TOTAL | 7 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.422213 |
| STREET_NUMBER | 664 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82033064 |
| SQFT | 3804 |
| DISPLAY_PRICE | 1250000 |
| REPORT_DISPLAY_PRICE | 1250000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 012-242-110 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 10 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1914 |
| STREET_NAME | Grand |
| SRCHPRICE | 1250000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 498F74AF05248E01E0631501030A3537 |
| CLOSE_DATE | 1771401600000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| STREET_ADDRESS | 664 Grand |
| LATITUDE | 37.658326 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.