| LIST_PRICE | 6495000 |
|---|---|
| DCID | 4A68DA22735AB174E0631501030A4B7A |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.177969 |
| STREET_NUMBER | 910 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82034262 |
| SQFT | 3680 |
| DISPLAY_PRICE | 6400000 |
| REPORT_DISPLAY_PRICE | 6400000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 071-395-150 |
| CITY_STATE_ZIP | Menlo Park, CA 94025 |
| DAYS_ON_MARKET | 19 |
| POSTAL_CODE | 94025 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2002 |
| STREET_NAME | Cambridge |
| SRCHPRICE | 6400000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 4A68DA22735BB174E0631501030A4B7A |
| CLOSE_DATE | 1774422000000 |
| RAW_STATUS | SLD |
| CITY | MENLO PARK |
| STREET_ADDRESS | 910 Cambridge |
| LATITUDE | 37.444013 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '4A68DA22735BB174E0631501030A4B7A'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.