| LIST_PRICE | 1998000 |
|---|---|
| DCID | 4B489D40A1BC6300E0631501030A8649 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.362689 |
| STREET_NUMBER | 1044 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82035713 |
| SQFT | 1250 |
| DISPLAY_PRICE | 1998000 |
| REPORT_DISPLAY_PRICE | 1998000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 026-196-250 |
| CITY_STATE_ZIP | Burlingame, CA 94010 |
| DAYS_ON_MARKET | 31 |
| POSTAL_CODE | 94010 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1929 |
| STREET_NAME | Paloma |
| SRCHPRICE | 1998000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4350 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0999 |
| ALLLIST.DCID | 4B489D40A1BD6300E0631501030A8649 |
| CLOSE_DATE | 1774422000000 |
| RAW_STATUS | SLD |
| CITY | BURLINGAME |
| STREET_ADDRESS | 1044 Paloma |
| LATITUDE | 37.584678 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '4B489D40A1BD6300E0631501030A8649'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.