| LIST_PRICE | 1349000 |
|---|---|
| DCID | 4C9F7DF887FA7056E0631501030A8A8A |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -122.468901 |
| STREET_NUMBER | 1102 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Mateo |
| SQFT | 1900 |
| LISTING_ID | ML82037808 |
| DISPLAY_PRICE | 1349000 |
| REPORT_DISPLAY_PRICE | 1349000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pacifica, CA 94044 |
| PARCEL_NUMBER | 022-352-010 |
| POSTAL_CODE | 94044 |
| DAYS_ON_MARKET | 4 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1969 |
| STREET_NAME | Everglades |
| SRCHPRICE | 1349000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 5170 |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 4C9F7DF887FB7056E0631501030A8A8A |
| RAW_STATUS | ACTV |
| CITY | PACIFICA |
| STREET_ADDRESS | 1102 Everglades |
| LATITUDE | 37.593313 |
| BUILDING_TYPE | DE |
| ALLLIST | {'DCID': '4C9F7DF887FB7056E0631501030A8A8A'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.