| LIST_PRICE | 1300000 |
|---|---|
| DCID | 4D3EFCACFEE4EE0CE0631501030A6535 |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -122.007143 |
| STREET_NUMBER | 19123 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 1612 |
| LISTING_ID | ML82039003 |
| DISPLAY_PRICE | 1300000 |
| REPORT_DISPLAY_PRICE | 1300000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Saratoga, CA 95070 |
| PARCEL_NUMBER | 389-09-042 |
| POSTAL_CODE | 95070 |
| DAYS_ON_MARKET | 0 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1971 |
| STREET_NAME | Vineyard |
| SRCHPRICE | 1300000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 843 |
| BATHS_DISPLAY | — |
| ACRES | 0.0194 |
| ALLLIST.DCID | 4D3EFCACFEE5EE0CE0631501030A6535 |
| RAW_STATUS | ACTV |
| CITY | SARATOGA |
| STREET_ADDRESS | 19123 Vineyard |
| LATITUDE | 37.278849 |
| BUILDING_TYPE | TH |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.