| LIST_PRICE | 305000 |
|---|---|
| DCID | 4DF427ABFF53A806E0631501030ADDC0 |
| BEDROOMS_TOTAL | 0 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.227364 |
| STREET_NUMBER | 1458 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82040420 |
| SQFT | 470 |
| DISPLAY_PRICE | 305000 |
| REPORT_DISPLAY_PRICE | 305000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 110-910-070 |
| CITY_STATE_ZIP | Redwood City, CA 94061 |
| DAYS_ON_MARKET | 73 |
| POSTAL_CODE | 94061 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1970 |
| STREET_NAME | Hudson |
| SRCHPRICE | 305000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0149 |
| ALLLIST.DCID | 4DF427ABFF54A806E0631501030ADDC0 |
| CLOSE_DATE | 1782802800000 |
| RAW_STATUS | SLD |
| CITY | REDWOODCIY |
| UNIT_NUMBER | 217 |
| STREET_ADDRESS | 1458 Hudson Unit 217 |
| LATITUDE | 37.469827 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '4DF427ABFF54A806E0631501030ADDC0'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.