| LIST_PRICE | 950000 |
|---|---|
| DCID | 4DFD9B6D12910353E0631501030AA329 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.403778 |
| STREET_NUMBER | 1 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82040529 |
| SQFT | 1261 |
| DISPLAY_PRICE | 950000 |
| REPORT_DISPLAY_PRICE | 950000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 104-380-330 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 9 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2004 |
| STREET_NAME | Mandalay |
| SRCHPRICE | 950000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1143 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0262 |
| ALLLIST.DCID | 4DFD9B6D12920353E0631501030AA329 |
| CLOSE_DATE | 1777359600000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| UNIT_NUMBER | 1011 |
| STREET_ADDRESS | 1 Mandalay Unit 1011 |
| LATITUDE | 37.666139 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.