| LIST_PRICE | 1750000 |
|---|---|
| DCID | 4E6E12B4E49B0984E0631501030A2248 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.283859 |
| STREET_NUMBER | 700 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82041168 |
| SQFT | 2224 |
| DISPLAY_PRICE | 1750000 |
| REPORT_DISPLAY_PRICE | 1750000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 109-770-020 |
| CITY_STATE_ZIP | Foster City, CA 94404 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94404 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1998 |
| STREET_NAME | Promontory Point |
| SRCHPRICE | 1750000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 4E6E12B4E49C0984E0631501030A2248 |
| CLOSE_DATE | 1775026800000 |
| RAW_STATUS | SLD |
| CITY | FOSTERCITY |
| UNIT_NUMBER | 1302 |
| STREET_ADDRESS | 700 Promontory Point Unit 1302 |
| LATITUDE | 37.549474 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.