| LIST_PRICE | 988000 |
|---|---|
| DCID | 4ECE984DFC6BE28FE0631501030AB4C6 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.333669 |
| STREET_NUMBER | 58 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82041725 |
| SQFT | 1367 |
| DISPLAY_PRICE | 1060000 |
| REPORT_DISPLAY_PRICE | 1060000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 108-270-030 |
| CITY_STATE_ZIP | San Mateo, CA 94401 |
| DAYS_ON_MARKET | 17 |
| POSTAL_CODE | 94401 |
| STREET_DIR_PREFIX | E |
| YEAR_BUILT | 1982 |
| STREET_NAME | Poplar |
| SRCHPRICE | 1060000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 4ECE984DFC6CE28FE0631501030AB4C6 |
| CLOSE_DATE | 1778742000000 |
| RAW_STATUS | SLD |
| CITY | SAN MATEO |
| UNIT_NUMBER | 3 |
| STREET_ADDRESS | 58 East Poplar Unit 3 |
| LATITUDE | 37.57113 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '4ECE984DFC6CE28FE0631501030AB4C6'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.