| LIST_PRICE | 2450000 |
|---|---|
| DCID | 4EFA2205E33F22BEE0631501030A36D9 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.1304 |
| STREET_NUMBER | 2620 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML82042119 |
| SQFT | 1233 |
| DISPLAY_PRICE | 2100000 |
| REPORT_DISPLAY_PRICE | 2100000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 132-02-026 |
| CITY_STATE_ZIP | Palo Alto, CA 94306 |
| DAYS_ON_MARKET | 30 |
| POSTAL_CODE | 94306 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1946 |
| STREET_NAME | Middlefield |
| SRCHPRICE | 2100000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6600 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 4EFA2205E34022BEE0631501030A36D9 |
| CLOSE_DATE | 1783407600000 |
| RAW_STATUS | SLD |
| CITY | PALO ALTO |
| STREET_ADDRESS | 2620 Middlefield |
| LATITUDE | 37.433766 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.