| LIST_PRICE | 1698000 |
|---|---|
| DCID | 4FB0CB2C647834B9E0631501030A8BA7 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.259013 |
| STREET_NUMBER | 2108 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82043558 |
| SQFT | 1380 |
| DISPLAY_PRICE | 1650000 |
| REPORT_DISPLAY_PRICE | 1650000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 051-213-400 |
| CITY_STATE_ZIP | San Carlos, CA 94070 |
| DAYS_ON_MARKET | 16 |
| POSTAL_CODE | 94070 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1940 |
| STREET_NAME | Howard |
| SRCHPRICE | 1650000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5448 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 4FB0CB2C647934B9E0631501030A8BA7 |
| CLOSE_DATE | 1779951600000 |
| RAW_STATUS | SLD |
| CITY | SAN CARLOS |
| STREET_ADDRESS | 2108 Howard |
| LATITUDE | 37.493963 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '4FB0CB2C647934B9E0631501030A8BA7'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.