| LIST_PRICE | 540000 |
|---|---|
| DCID | 5029FA53A71FDA9CE0631501030AA272 |
| BEDROOMS_TOTAL | 1 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.331565 |
| STREET_NUMBER | 802 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82044367 |
| SQFT | 693 |
| DISPLAY_PRICE | 520000 |
| REPORT_DISPLAY_PRICE | 520000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 140-110-090 |
| CITY_STATE_ZIP | San Mateo, CA 94401 |
| DAYS_ON_MARKET | 25 |
| POSTAL_CODE | 94401 |
| STREET_DIR_PREFIX | N |
| YEAR_BUILT | 1965 |
| STREET_NAME | Delaware |
| SRCHPRICE | 520000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 680 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0156 |
| ALLLIST.DCID | 5029FA53A720DA9CE0631501030AA272 |
| CLOSE_DATE | 1780556400000 |
| RAW_STATUS | SLD |
| CITY | SAN MATEO |
| UNIT_NUMBER | 409 |
| STREET_ADDRESS | 802 North Delaware Unit 409 |
| LATITUDE | 37.579283 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5029FA53A720DA9CE0631501030AA272'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.