| LIST_PRICE | 1098000 |
|---|---|
| DCID | 50C4E053CB312A6DE0631501030A10D0 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.255889 |
| STREET_NUMBER | 950 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82045435 |
| SQFT | 814 |
| DISPLAY_PRICE | 1108000 |
| REPORT_DISPLAY_PRICE | 1108000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 046-123-090 |
| CITY_STATE_ZIP | San Carlos, CA 94070 |
| DAYS_ON_MARKET | 6 |
| POSTAL_CODE | 94070 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1975 |
| STREET_NAME | Cherry |
| SRCHPRICE | 1108000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 2500 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 50C4E053CB322A6DE0631501030A10D0 |
| CLOSE_DATE | 1779951600000 |
| RAW_STATUS | SLD |
| CITY | SAN CARLOS |
| STREET_ADDRESS | 950 Cherry |
| LATITUDE | 37.508861 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '50C4E053CB322A6DE0631501030A10D0'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.