| LIST_PRICE | 1425000 |
|---|---|
| DCID | 51395F0C39AC49BFE0631501030ABC81 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.104418 |
| STREET_NUMBER | 800 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML82046150 |
| SQFT | 1359 |
| DISPLAY_PRICE | 1425000 |
| REPORT_DISPLAY_PRICE | 1425000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 127-66-009 |
| CITY_STATE_ZIP | Palo Alto, CA 94303 |
| DAYS_ON_MARKET | 56 |
| POSTAL_CODE | 94303 |
| STREET_DIR_PREFIX | E |
| YEAR_BUILT | 1989 |
| STREET_NAME | Charleston |
| SRCHPRICE | 1425000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 51395F0C39AD49BFE0631501030ABC81 |
| CLOSE_DATE | 1784617200000 |
| RAW_STATUS | SLD |
| CITY | PALO ALTO |
| UNIT_NUMBER | 9 |
| STREET_ADDRESS | 800 East Charleston Unit 9 |
| LATITUDE | 37.421274 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.