| LIST_PRICE | 2510000 |
|---|---|
| DCID | 52E7467A8661564AE0631501030A727D |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.343918 |
| STREET_NUMBER | 741 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82048920 |
| SQFT | 1380 |
| DISPLAY_PRICE | 2510000 |
| REPORT_DISPLAY_PRICE | 2510000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 029-171-340 |
| CITY_STATE_ZIP | Burlingame, CA 94010 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94010 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1939 |
| STREET_NAME | Lexington |
| SRCHPRICE | 2510000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5038 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 52E7467A8662564AE0631501030A727D |
| CLOSE_DATE | 1779951600000 |
| RAW_STATUS | SLD |
| CITY | BURLINGAME |
| STREET_ADDRESS | 741 Lexington |
| LATITUDE | 37.583334 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '52E7467A8662564AE0631501030A727D'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.