| LIST_PRICE | 2388000 |
|---|---|
| DCID | 5382CBFA3A8080F3E0631501030AC1AA |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.328244 |
| STREET_NUMBER | 1632 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82049914 |
| SQFT | 2310 |
| DISPLAY_PRICE | 2455000 |
| REPORT_DISPLAY_PRICE | 2455000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 041-592-200 |
| CITY_STATE_ZIP | San Mateo, CA 94403 |
| DAYS_ON_MARKET | 4 |
| POSTAL_CODE | 94403 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1984 |
| STREET_NAME | Toyon |
| SRCHPRICE | 2455000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4896 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5382CBFA3A8180F3E0631501030AC1AA |
| CLOSE_DATE | 1782111600000 |
| RAW_STATUS | SLD |
| CITY | SAN MATEO |
| STREET_ADDRESS | 1632 Toyon |
| LATITUDE | 37.519789 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5382CBFA3A8180F3E0631501030AC1AA'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.