| LIST_PRICE | 1075000 |
|---|---|
| DCID | 53E9AB08D40E74C0E0631501030A83E9 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.488959 |
| STREET_NUMBER | 90 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82050451 |
| SQFT | 1160 |
| DISPLAY_PRICE | 1060000 |
| REPORT_DISPLAY_PRICE | 1060000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 008-244-200 |
| CITY_STATE_ZIP | Daly City, CA 94015 |
| DAYS_ON_MARKET | 17 |
| POSTAL_CODE | 94015 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1959 |
| STREET_NAME | Rockridge |
| SRCHPRICE | 1060000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 3300 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 53E9AB08D40F74C0E0631501030A83E9 |
| CLOSE_DATE | 1784271600000 |
| RAW_STATUS | SLD |
| CITY | DALY CITY |
| STREET_ADDRESS | 90 Rockridge |
| LATITUDE | 37.678405 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.