| LIST_PRICE | 3600000 |
|---|---|
| DCID | 5407BFCCC76BB270E0631501030A69AD |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.260815 |
| STREET_NUMBER | 1963 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82050770 |
| SQFT | 2143 |
| DISPLAY_PRICE | 3925000 |
| REPORT_DISPLAY_PRICE | 3925000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 050-314-150 |
| CITY_STATE_ZIP | San Carlos, CA 94070 |
| DAYS_ON_MARKET | 7 |
| POSTAL_CODE | 94070 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2018 |
| STREET_NAME | Eucalyptus |
| SRCHPRICE | 3925000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5407BFCCC76CB270E0631501030A69AD |
| CLOSE_DATE | 1786086000000 |
| RAW_STATUS | SLD |
| CITY | SAN CARLOS |
| STREET_ADDRESS | 1963 Eucalyptus |
| LATITUDE | 37.495318 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5407BFCCC76CB270E0631501030A69AD'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.