| LIST_PRICE | 4995000 |
|---|---|
| DCID | 548BEDA3EA37314CE0631501030AFFC9 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.136218 |
| STREET_NUMBER | 2020 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML82051475 |
| SQFT | 2026 |
| DISPLAY_PRICE | 6210000 |
| REPORT_DISPLAY_PRICE | 6210000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 003-57-036 |
| CITY_STATE_ZIP | Palo Alto, CA 94303 |
| DAYS_ON_MARKET | 6 |
| POSTAL_CODE | 94303 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1941 |
| STREET_NAME | Newell |
| SRCHPRICE | 6210000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 11304 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 548BEDA3EA38314CE0631501030AFFC9 |
| CLOSE_DATE | 1783666800000 |
| RAW_STATUS | SLD |
| CITY | PALO ALTO |
| STREET_ADDRESS | 2020 Newell |
| LATITUDE | 37.440561 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.