| LIST_PRICE | 719000 |
|---|---|
| DCID | 549EB0E35C01565EE0631501030A360C |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.464541 |
| STREET_NUMBER | 2625 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82051617 |
| SQFT | 1040 |
| DISPLAY_PRICE | 825000 |
| REPORT_DISPLAY_PRICE | 825000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 100-020-350 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 13 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1973 |
| STREET_NAME | Duhallow |
| SRCHPRICE | 825000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1291 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0296 |
| ALLLIST.DCID | 549EB0E35C02565EE0631501030A360C |
| CLOSE_DATE | 1786086000000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| STREET_ADDRESS | 2625 Duhallow |
| LATITUDE | 37.644361 |
| BUILDING_TYPE | Townhouse |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.