| LIST_PRICE | 1695000 |
|---|---|
| DCID | 54DBC14AC7124125E0631501030AEABF |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.22609 |
| STREET_NUMBER | 234 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82051815 |
| SQFT | 900 |
| DISPLAY_PRICE | 1675000 |
| REPORT_DISPLAY_PRICE | 1675000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 069-317-030 |
| CITY_STATE_ZIP | Redwood City, CA 94061 |
| DAYS_ON_MARKET | 24 |
| POSTAL_CODE | 94061 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1947 |
| STREET_NAME | Beresford |
| SRCHPRICE | 1675000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5100 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1171 |
| ALLLIST.DCID | 54DBC14AC7134125E0631501030AEABF |
| CLOSE_DATE | 1784876400000 |
| RAW_STATUS | SLD |
| CITY | REDWOODCIY |
| STREET_ADDRESS | 234 Beresford |
| LATITUDE | 37.45531 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '54DBC14AC7134125E0631501030AEABF'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.