| LIST_PRICE | 729000 |
|---|---|
| DCID | 55A695C8ED3E22C2E0631501030AF25E |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.474884 |
| STREET_NUMBER | 405 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82052918 |
| SQFT | 1276 |
| DISPLAY_PRICE | 729000 |
| REPORT_DISPLAY_PRICE | 729000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 101-310-100 |
| CITY_STATE_ZIP | Daly City, CA 94015 |
| DAYS_ON_MARKET | 13 |
| POSTAL_CODE | 94015 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1981 |
| STREET_NAME | 91st |
| SRCHPRICE | 729000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 55A695C8ED3F22C2E0631501030AF25E |
| CLOSE_DATE | 1785826800000 |
| RAW_STATUS | SLD |
| CITY | DALY CITY |
| UNIT_NUMBER | 10 |
| STREET_ADDRESS | 405 91st Unit 10 |
| LATITUDE | 37.69001 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.