| LIST_PRICE | 2395000 |
|---|---|
| DCID | 55F504E6EAA3C7A2E0631501030AE6C8 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.341709 |
| STREET_NUMBER | 917 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82053162 |
| SQFT | 2480 |
| DISPLAY_PRICE | 2425000 |
| REPORT_DISPLAY_PRICE | 2425000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 029-235-020 |
| CITY_STATE_ZIP | Burlingame, CA 94010 |
| DAYS_ON_MARKET | 62 |
| POSTAL_CODE | 94010 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2013 |
| STREET_NAME | Howard |
| SRCHPRICE | 2425000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1148 |
| ALLLIST.DCID | 55F504E6EAA4C7A2E0631501030AE6C8 |
| CLOSE_DATE | 1790924400000 |
| RAW_STATUS | SLD |
| CITY | BURLINGAME |
| STREET_ADDRESS | 917 Howard |
| LATITUDE | 37.579693 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '55F504E6EAA4C7A2E0631501030AE6C8'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.