| LIST_PRICE | 1038000 |
|---|---|
| DCID | 57DA6CDB5C0D922EE0631501030A3FCD |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.486104 |
| STREET_NUMBER | 23 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82056034 |
| SQFT | 1270 |
| DISPLAY_PRICE | 988000 |
| REPORT_DISPLAY_PRICE | 988000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 008-263-410 |
| CITY_STATE_ZIP | Daly City, CA 94015 |
| DAYS_ON_MARKET | 25 |
| POSTAL_CODE | 94015 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1959 |
| STREET_NAME | Southdale |
| SRCHPRICE | 988000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 3400 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 57DA6CDB5C0E922EE0631501030A3FCD |
| CLOSE_DATE | 1789369200000 |
| RAW_STATUS | SLD |
| CITY | DALY CITY |
| STREET_ADDRESS | 23 Southdale |
| LATITUDE | 37.674514 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.