| LIST_PRICE | 1800000 |
|---|---|
| DCID | 587BC65BB16335C9E0631501030A2399 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.255496 |
| STREET_NUMBER | 230 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82056997 |
| SQFT | 1150 |
| DISPLAY_PRICE | 1958000 |
| REPORT_DISPLAY_PRICE | 1958000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 051-245-090 |
| CITY_STATE_ZIP | San Carlos, CA 94070 |
| DAYS_ON_MARKET | 19 |
| POSTAL_CODE | 94070 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1948 |
| STREET_NAME | Park |
| SRCHPRICE | 1958000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4403 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 587BC65BB16435C9E0631501030A2399 |
| CLOSE_DATE | 1788332400000 |
| RAW_STATUS | SLD |
| CITY | SAN CARLOS |
| STREET_ADDRESS | 230 Park |
| LATITUDE | 37.49127 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '587BC65BB16435C9E0631501030A2399'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.