| LIST_PRICE | 5998000 |
|---|---|
| DCID | 5942B6E27A5E3265E0631501030AAF50 |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.192562 |
| STREET_NUMBER | 705 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82057944 |
| SQFT | 3400 |
| DISPLAY_PRICE | 6200000 |
| REPORT_DISPLAY_PRICE | 6200000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 071-175-080 |
| CITY_STATE_ZIP | Menlo Park, CA 94025 |
| DAYS_ON_MARKET | 10 |
| POSTAL_CODE | 94025 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1950 |
| STREET_NAME | Evergreen |
| SRCHPRICE | 6200000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 10010 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.2298 |
| ALLLIST.DCID | 5942B6E27A5F3265E0631501030AAF50 |
| CLOSE_DATE | 1788937200000 |
| RAW_STATUS | SLD |
| CITY | MENLO PARK |
| STREET_ADDRESS | 705 Evergreen |
| LATITUDE | 37.435392 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5942B6E27A5F3265E0631501030AAF50'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.