| LIST_PRICE | 2150000 |
|---|---|
| DCID | 59E281560307B1A2E0631501030A4AEE |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.264545 |
| STREET_NUMBER | 2529 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82058895 |
| SQFT | 950 |
| DISPLAY_PRICE | 2150000 |
| REPORT_DISPLAY_PRICE | 2150000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 051-141-170 |
| CITY_STATE_ZIP | San Carlos, CA 94070 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94070 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1939 |
| STREET_NAME | Howard |
| SRCHPRICE | 2150000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5618 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 59E281560308B1A2E0631501030A4AEE |
| CLOSE_DATE | 1787641200000 |
| RAW_STATUS | SLD |
| CITY | SAN CARLOS |
| STREET_ADDRESS | 2529 Howard |
| LATITUDE | 37.488495 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '59E281560308B1A2E0631501030A4AEE'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.