| LIST_PRICE | 3598000 |
|---|---|
| DCID | 5A98D2C2D4F7B1D4E0631501030A2AAA |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.168992 |
| STREET_NUMBER | 250 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82059956 |
| SQFT | 1895 |
| DISPLAY_PRICE | 3800000 |
| REPORT_DISPLAY_PRICE | 3800000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 062-452-160 |
| CITY_STATE_ZIP | Menlo Park, CA 94025 |
| DAYS_ON_MARKET | 10 |
| POSTAL_CODE | 94025 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1953 |
| STREET_NAME | East Creek Drive |
| SRCHPRICE | 3800000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7596 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5A98D2C2D4F8B1D4E0631501030A2AAA |
| CLOSE_DATE | 1792393200000 |
| RAW_STATUS | SLD |
| CITY | MENLO PARK |
| STREET_ADDRESS | 250 East Creek Drive |
| LATITUDE | 37.452937 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.