| LIST_PRICE | 719000 |
|---|---|
| DCID | 5B104D654BE36D14E0631501030A40A0 |
| BEDROOMS_TOTAL | 1 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.40377917 |
| STREET_NUMBER | 1 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82060508 |
| SQFT | 907 |
| DISPLAY_PRICE | 708000 |
| REPORT_DISPLAY_PRICE | 708000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 104-370-030 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 5 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2004 |
| STREET_NAME | Mandalay |
| SRCHPRICE | 708000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5B104D654BE46D14E0631501030A40A0 |
| CLOSE_DATE | 1791961200000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| UNIT_NUMBER | 603 |
| STREET_ADDRESS | 1 Mandalay Unit 603 |
| LATITUDE | 37.66607283 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.