| LIST_PRICE | 3348000 |
|---|---|
| DCID | 5B10BA8DC59C9E49E0631501030AEF72 |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -122.26444 |
| STREET_NUMBER | 1257 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Mateo |
| SQFT | 3210 |
| LISTING_ID | ML82060513 |
| DISPLAY_PRICE | 3348000 |
| REPORT_DISPLAY_PRICE | 3348000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | San Carlos, CA 94070 |
| PARCEL_NUMBER | 050-071-020 |
| POSTAL_CODE | 94070 |
| DAYS_ON_MARKET | 15 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1937 |
| STREET_NAME | Magnolia |
| SRCHPRICE | 3348000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 9344 |
| BATHS_DISPLAY | — |
| ACRES | 0.2145 |
| ALLLIST.DCID | 5B10BA8DC59D9E49E0631501030AEF72 |
| RAW_STATUS | ACTV |
| CITY | SAN CARLOS |
| STREET_ADDRESS | 1257 Magnolia |
| LATITUDE | 37.508378 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5B10BA8DC59D9E49E0631501030AEF72'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.