| LIST_PRICE | 7500000 |
|---|---|
| DCID | 5B25B60D6B0E8235E0631501030A44E9 |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.148909 |
| STREET_NUMBER | 1628 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML82060741 |
| SQFT | 4151 |
| DISPLAY_PRICE | 7800000 |
| REPORT_DISPLAY_PRICE | 7800000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 124-17-023 |
| CITY_STATE_ZIP | Palo Alto, CA 94301 |
| DAYS_ON_MARKET | 3 |
| POSTAL_CODE | 94301 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1926 |
| STREET_NAME | Emerson |
| SRCHPRICE | 7800000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 12500 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5B25B60D6B0F8235E0631501030A44E9 |
| CLOSE_DATE | 1789974000000 |
| RAW_STATUS | SLD |
| CITY | PALO ALTO |
| STREET_ADDRESS | 1628 Emerson |
| LATITUDE | 37.435386 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.