| LIST_PRICE | 3695000 |
|---|---|
| DCID | 5BB7CCCA717FC590E0631501030AD44C |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.322285 |
| STREET_NUMBER | 210 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82061732 |
| SQFT | 2565 |
| DISPLAY_PRICE | 4000000 |
| REPORT_DISPLAY_PRICE | 4000000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 034-255-160 |
| CITY_STATE_ZIP | San Mateo, CA 94402 |
| DAYS_ON_MARKET | 7 |
| POSTAL_CODE | 94402 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1935 |
| STREET_NAME | Avila |
| SRCHPRICE | 4000000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6050 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5BB7CCCA7180C590E0631501030AD44C |
| CLOSE_DATE | 1791529200000 |
| RAW_STATUS | SLD |
| CITY | SAN MATEO |
| STREET_ADDRESS | 210 Avila |
| LATITUDE | 37.554589 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5BB7CCCA7180C590E0631501030AD44C'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.