| LIST_PRICE | 724999 |
|---|---|
| DCID | 5BC4DDA33A882D25E0631501030A4A57 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -121.94374 |
| STREET_NUMBER | 870 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 1408 |
| LISTING_ID | ML82061789 |
| DISPLAY_PRICE | 724999 |
| REPORT_DISPLAY_PRICE | 724999 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Santa Clara, CA 95050 |
| PARCEL_NUMBER | 269-56-004 |
| POSTAL_CODE | 95050 |
| DAYS_ON_MARKET | 55 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1980 |
| STREET_NAME | Fremont |
| SRCHPRICE | 724999 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | — |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5BC4DDA33A892D25E0631501030A4A57 |
| RAW_STATUS | ACTV |
| CITY | SANTACLARA |
| UNIT_NUMBER | 104 |
| STREET_ADDRESS | 870 Fremont Unit 104 |
| LATITUDE | 37.35209 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5BC4DDA33A892D25E0631501030A4A57'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.