| LIST_PRICE | 1000000 |
|---|---|
| DCID | 5BC6EB8D2DAC1C1BE0631501030A0D54 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.457625 |
| STREET_NUMBER | 919 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82061826 |
| SQFT | 1000 |
| DISPLAY_PRICE | 1080000 |
| REPORT_DISPLAY_PRICE | 1080000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 010-151-080 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 7 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1953 |
| STREET_NAME | Newman |
| SRCHPRICE | 1080000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5BC6EB8D2DAD1C1BE0631501030A0D54 |
| CLOSE_DATE | 1792479600000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| STREET_ADDRESS | 919 Newman |
| LATITUDE | 37.66365 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.