| LIST_PRICE | 728000 |
|---|---|
| DCID | 5D1A35EB8B3EBEB1E0631501030A7EC8 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -121.966143 |
| STREET_NUMBER | 2380 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 1020 |
| LISTING_ID | ML82063562 |
| DISPLAY_PRICE | 728000 |
| REPORT_DISPLAY_PRICE | 728000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Santa Clara, CA 95050 |
| PARCEL_NUMBER | 294-15-084 |
| POSTAL_CODE | 95050 |
| DAYS_ON_MARKET | 14 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2007 |
| STREET_NAME | Homestead |
| SRCHPRICE | 728000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 871 |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5D1A35EB8B3FBEB1E0631501030A7EC8 |
| RAW_STATUS | ACTV |
| CITY | SANTACLARA |
| UNIT_NUMBER | 1103 |
| STREET_ADDRESS | 2380 Homestead Unit 1103 |
| LATITUDE | 37.341323 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5D1A35EB8B3FBEB1E0631501030A7EC8'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.