| LIST_PRICE | 650000 |
|---|---|
| DCID | 5D44DD4E03E5CBB4E0631501030A28D0 |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -121.75321 |
| STREET_NUMBER | 4640 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 2236 |
| LISTING_ID | ML82063812 |
| DISPLAY_PRICE | 650000 |
| REPORT_DISPLAY_PRICE | 650000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Antioch, CA 94531 |
| PARCEL_NUMBER | 053-740-020-2 |
| POSTAL_CODE | 94531 |
| DAYS_ON_MARKET | 2 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2012 |
| STREET_NAME | Hidden Glen |
| SRCHPRICE | 650000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 6360 |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5D44DD4E03E6CBB4E0631501030A28D0 |
| RAW_STATUS | ACTV |
| CITY | ANTIOCH |
| STREET_ADDRESS | 4640 Hidden Glen |
| LATITUDE | 37.97834 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5D44DD4E03E6CBB4E0631501030A28D0'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.