| LIST_PRICE | 375000 |
|---|---|
| DCID | 5D5AFFD8D70416C3E0631501030A84F4 |
| BEDROOMS_TOTAL | 1 |
| LONGITUDE | -121.98093 |
| STREET_NUMBER | 966 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 670 |
| LISTING_ID | ML82063988 |
| DISPLAY_PRICE | 375000 |
| REPORT_DISPLAY_PRICE | 375000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Santa Clara, CA 95051 |
| PARCEL_NUMBER | 290-62-194 |
| POSTAL_CODE | 95051 |
| DAYS_ON_MARKET | 33 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1971 |
| STREET_NAME | Kiely |
| SRCHPRICE | 375000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | — |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5D5AFFD8D70516C3E0631501030A84F4 |
| RAW_STATUS | ACTV |
| CITY | SANTACLARA |
| UNIT_NUMBER | H |
| STREET_ADDRESS | 966 Kiely Unit H |
| LATITUDE | 37.342873 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5D5AFFD8D70516C3E0631501030A84F4'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.