| LIST_PRICE | 649950 |
|---|---|
| DCID | 5E0E5B6A7A536ED4E0631501030AD852 |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -121.73531 |
| STREET_NUMBER | 4159 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 2098 |
| LISTING_ID | ML82064970 |
| DISPLAY_PRICE | 649950 |
| REPORT_DISPLAY_PRICE | 649950 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Oakley, CA 94561 |
| PARCEL_NUMBER | 041-130-050-2 |
| POSTAL_CODE | 94561 |
| DAYS_ON_MARKET | 8 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1990 |
| STREET_NAME | Blossom |
| SRCHPRICE | 649950 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 9000 |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5E0E5B6A7A546ED4E0631501030AD852 |
| RAW_STATUS | ACTV |
| CITY | OAKLEY |
| STREET_ADDRESS | 4159 Blossom |
| LATITUDE | 37.9855 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5E0E5B6A7A546ED4E0631501030AD852'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.