| LIST_PRICE | 1300000 |
|---|---|
| DCID | 5F134F334EAFE3C0E0631501030A607B |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.160362 |
| STREET_NUMBER | 1031 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Mateo |
| SQFT | 850 |
| LISTING_ID | ML82066145 |
| DISPLAY_PRICE | 1300000 |
| REPORT_DISPLAY_PRICE | 1300000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Menlo Park, CA 94025 |
| PARCEL_NUMBER | 062-062-110 |
| POSTAL_CODE | 94025 |
| DAYS_ON_MARKET | 10 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1941 |
| STREET_NAME | Hollyburne |
| SRCHPRICE | 1300000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 5750 |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5F134F334EB0E3C0E0631501030A607B |
| RAW_STATUS | ACTV |
| CITY | MENLO PARK |
| STREET_ADDRESS | 1031 Hollyburne |
| LATITUDE | 37.471035 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.