| LIST_PRICE | 2398000 |
|---|---|
| DCID | 5F8E3609B7F6B2D8E0631501030A87F2 |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -122.340743 |
| STREET_NUMBER | 804 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Mateo |
| SQFT | 995 |
| LISTING_ID | ML82066659 |
| DISPLAY_PRICE | 2398000 |
| REPORT_DISPLAY_PRICE | 2398000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Burlingame, CA 94010 |
| PARCEL_NUMBER | 029-251-120 |
| POSTAL_CODE | 94010 |
| DAYS_ON_MARKET | 35 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1924 |
| STREET_NAME | Howard |
| SRCHPRICE | 2398000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 5250 |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5F8E3609B7F7B2D8E0631501030A87F2 |
| RAW_STATUS | ACTV |
| CITY | BURLINGAME |
| STREET_ADDRESS | 804 Howard |
| LATITUDE | 37.580942 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.