| LIST_PRICE | 574000 |
|---|---|
| DCID | 601CE962757E30E6E0631501030A981C |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -121.946882 |
| STREET_NUMBER | 7595 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Alameda |
| SQFT | 1257 |
| LISTING_ID | ML82067224 |
| DISPLAY_PRICE | 574000 |
| REPORT_DISPLAY_PRICE | 574000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pleasanton, CA 94588 |
| PARCEL_NUMBER | 941-1601-244 |
| POSTAL_CODE | 94588 |
| DAYS_ON_MARKET | 127 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1991 |
| STREET_NAME | Canyon Meadow |
| SRCHPRICE | 574000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | — |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 601CE962757F30E6E0631501030A981C |
| RAW_STATUS | ACTV |
| CITY | PLEASANTON |
| UNIT_NUMBER | H |
| STREET_ADDRESS | 7595 Canyon Meadow Unit H |
| LATITUDE | 37.696437 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '601CE962757F30E6E0631501030A981C'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.