| LIST_PRICE | 955000 |
|---|---|
| DCID | 601DBDEB4B9790E1E0631501030A8CED |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.104876 |
| STREET_NUMBER | 49 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 1206 |
| LISTING_ID | ML82067230 |
| DISPLAY_PRICE | 955000 |
| REPORT_DISPLAY_PRICE | 955000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Mountain View, CA 94040 |
| PARCEL_NUMBER | 148-32-158 |
| POSTAL_CODE | 94040 |
| DAYS_ON_MARKET | 0 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1977 |
| STREET_NAME | Showers |
| SRCHPRICE | 955000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | — |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 601DBDEB4B9890E1E0631501030A8CED |
| RAW_STATUS | ACTV |
| CITY | MOUNTAVIEW |
| UNIT_NUMBER | J219 |
| STREET_ADDRESS | 49 Showers Unit J219 |
| LATITUDE | 37.405157 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '601DBDEB4B9890E1E0631501030A8CED'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.