| LIST_PRICE | 1595000 |
|---|---|
| DCID | D503FDCEAAEF37CEE0531501030AE6CA |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.421184 |
| STREET_NUMBER | 1188 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Francisco |
| SQFT | 0 |
| LISTING_ID | SF422623891 |
| DISPLAY_PRICE | 1595000 |
| REPORT_DISPLAY_PRICE | 1595000 |
| SOURCE_MLS | SFAR |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | San Francisco, CA 94110 |
| PARCEL_NUMBER | 3635-037 |
| POSTAL_CODE | 94110 |
| DAYS_ON_MARKET | — |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2018 |
| STREET_NAME | Valencia |
| SRCHPRICE | 1595000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 14316 |
| BATHS_DISPLAY | — |
| ACRES | 0.3287 |
| ALLLIST.DCID | D503FDCEAAF037CEE0531501030AE6CA |
| RAW_STATUS | ACTV |
| CITY | SANFRCISCO |
| UNIT_NUMBER | 101 |
| STREET_ADDRESS | 1188 Valencia Unit 101 |
| LATITUDE | 37.753932 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': 'D503FDCEAAF037CEE0531501030AE6CA'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.