| LIST_PRICE | 599000 |
|---|---|
| DCID | 32F3ADD62EE9F2B2E0631501030A8DF1 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.301614 |
| STREET_NUMBER | 516 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | SF425031019 |
| SQFT | 958 |
| DISPLAY_PRICE | 590000 |
| REPORT_DISPLAY_PRICE | 590000 |
| SOURCE_MLS | SFAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 504-020-021-3 |
| CITY_STATE_ZIP | El Cerrito, CA 94530 |
| DAYS_ON_MARKET | — |
| POSTAL_CODE | 94530 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1965 |
| STREET_NAME | Lexington |
| SRCHPRICE | 590000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 2500 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0574 |
| ALLLIST.DCID | 32F3ADD62EEAF2B2E0631501030A8DF1 |
| CLOSE_DATE | 1752562800000 |
| RAW_STATUS | SLD |
| CITY | EL CERRITO |
| STREET_ADDRESS | 516 Lexington |
| LATITUDE | 37.903461 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.